5May2009
4BBB Matchplay Final Results
| 4BBB HANDICAP MATCHPLAY RESULTS SHEET – 2009 | ||||||||||||||
| 1st Rnd | 2nd Rnd | Qtr Final | Semi Final | Final | ||||||||||
| Molloy/Gowty | Molloy/Gowty 3/2 | |||||||||||||
| Verrall/Mitchell | Timperley/Solomon 6/5 | |||||||||||||
| Timperley/Solomon | Timperley/Solomon | |||||||||||||
| Bye | Job/Freeman 21st | |||||||||||||
| Job/Freeman | Job/Freeman | |||||||||||||
| Bye | Job/Freeman 3/2 | |||||||||||||
| Owens/Owens | Owens/Owens 3/2 | |||||||||||||
| Panzram/Swift | Job/Freeman 5/4 | |||||||||||||
| Robertson/Cook | Robb/Morrow 3/1 | |||||||||||||
| Robb/Morrow | Robb/Morrow 2/1 | |||||||||||||
| Gemmell/Standing | Gemmell/Standing | |||||||||||||
| Bye | Robb/Morrow 3/1 | |||||||||||||
| Crosby/Currie | Crosby/Currie | |||||||||||||
| Bye | Aubrey/Aubrey 1up | |||||||||||||
| Aubrey/Aubrey | Aubrey/Aubrey | |||||||||||||
| Bye | Job/Freeman4/2 | |||||||||||||
| Frohmuller/Frohmuller | Frohmuller/Frohmuller | Winner | ||||||||||||
| Bye | McMahon/Graham F/F | |||||||||||||
| McMahon/Graham | McMahon/Graham | |||||||||||||
| Bye | McMahon/Graham 1up | |||||||||||||
| Howley/Kraschnefski | Howley/Kraschnefski | |||||||||||||
| Bye | Howley/Kraschnefski 2/1 | |||||||||||||
| Thoms/Bath | Thoms/Bath | |||||||||||||
| Bye | McMahon/Graham 19th | |||||||||||||
| Clegg/Miles | Clegg/Miles | |||||||||||||
| Bye | Brynes/Datson 4/3 | |||||||||||||
| Byrnes/Datson | Byrnes/Datson | |||||||||||||
| Bye | Byrnes/Datson 6/5 | |||||||||||||
| Clayton/Donnelly | Clayton/Donnelly | |||||||||||||
| Bye | Clayton/Donnelly 6/4 | |||||||||||||
| Morris/Wilson | Morris/Wilson | |||||||||||||
| Bye | ||||||||||||||


