23May2010
2010 Men’s Club Championship Results
Congratulations to the following players:
| 2010 Men’s Club Championships | ||
| Gross Events | ||
| Event | Name | Score |
| Club Champion | Adam Gemmell | 294 |
| Runner Up | Matthew Learoyd | 307 |
| B Grade Winner | Peter Clark | 334 |
| B Grade Runner Up | Dave Morrow | 346 ocb |
| C Grade Winner | Mitchell Weatherhead | 358 |
| C Grade Runner Up | Thomas Dewing | 373 |
| Senior Winner | Greg Fraser | 308 |
| Senior Runner Up | George Spillane | 323 |
| Veteran Winner | Glenn Taylor | 368 |
| Veteran Runner Up | Raymond Johnson | 372 |
| Junior Winner | Joshua Miles | 302 |
| Junior Runner Up | Harrison Boland | 323 |
| Nett Events | ||
| Event | Name | Score |
| A Grade Winner | Matthew Clayton | 290 |
| A Grade Runner | Wayne Ziebell | 293 |
| B Grade Winner | Neil Zahnow | 282 |
| B Grade Runner Up | Matthew Gowty | 296 |
| C Grade Winner | Tristian Warburton | 285 |
| C Grade Runner Up | Michael Ridgewell | 303 |
| A Grade Winner Rnd 1&2 | Chris Mantell | 142 |
| B Grade Winner Rnd 1&2 | Adrian Kraschnefski | 147 |
| C Grade Winner Rnd 1&2 | Ron Pflugrath | 147 ocb |
| A Grade Winner Rnd 3&4 | Matt Cole | 143 |
| B Grade Winner Rnd 3&4 | Bart Cafe | 143 |
| C Grade Winner Rnd 3&4 | Cedric Payne | 150 |
The results are now available under the Championship Event Result tab.









